Optics
LightHunter
60fps Frame Rate
Day/night functionality
Smart IR, up to 50m (164ft) IR distance
IR anti-reflection window to increase the infrared transmittance
120dB TRUE WDR
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra265, H.265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
9:16 corridor format
Network
ONVIF Conformance
Structure
Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
3-Axis
IPC2222EBR5-HDUPF40 | IPC2222EBR5-HDUPF60 | ||||||||||
Camera | |||||||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||||||
Lens | [email protected] | [email protected] | |||||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||||
4.0 | 64.3 | 25.7 | 12.9 | 6.4 | |||||||
6.0 | 96.4 | 38.6 | 19.3 | 9.6 | |||||||
Angle of View (H) | 78.7° | 53.3° | |||||||||
Angle of View (V) | 42.8° | 29.3° | |||||||||
Angle of View (O) | 96.8° | 65.5° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR on |
||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
S/N | >52dB | ||||||||||
IR Range | Up to 50m (164ft) IR range | ||||||||||
wavelength | 850nm | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Defog | Digital Defog | ||||||||||
WDR | 120dB | ||||||||||
Video | |||||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||||
9:16 Corridor Mode | Supported | ||||||||||
OSD | Up to 8 OSDs | ||||||||||
Privacy Mask | Up to 8 areas | ||||||||||
ROI | Up to 8 areas | ||||||||||
Image | |||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||
Digital noise reduction | 2D/3D DNR | ||||||||||
Smart IR | Support | ||||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||||
Dewarping | Support | ||||||||||
HLC | Support | ||||||||||
BLC | Support | ||||||||||
Storage | |||||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||||
Network Storage | ANR, NAS(NFS) | ||||||||||
Network | |||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||||
Client | EZStation EZView EZLive |
||||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||||
Interface | |||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
Certifications | |||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||||
General | |||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power consumption: Max 7.5W | |||||||||||
Dimensions (L × W × H) | 253.4 × 86 × 71.7mm (9.98” × 3.4” × 2.8”) | ||||||||||
Net Weight | 1.0kg (2.2lb) | ||||||||||
Material | Metal | ||||||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
surge protection | 6KV | ||||||||||
Ingress Protection | IP67 | ||||||||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.