Model | NSW5110-24GT4GP-IN |
Ports | 24×1000Mbps ports (RJ45)+2×1000Mbps Fiber(SFP) ports+2G Combo ports |
Standards | IEEE802.3, IEEE802.3u, IEEE802.3z,IEEE802.3ab, IEEE802.3x |
Switching capacity | 56Gbps |
Forwarding performance | 41.66Mpps |
Packet Buffer | 4Mbit |
MAC | 8K |
Dimensions (W×D×H) | 440*208*44mm |
Weight | 3.6<kg |
Power supply | AC: 100-240V, 50/60Hz |
Mean Time Between Failure (MTBF) | >50000 hours |
Operating temperature | 0°C-40°C (32°F-104°F) |
Operating humidity | 10%~90% (noncondensing) |
Storage humidity | 5%~90% (noncondensing) |
Indicatorlight | PWR: Death: switch does not power on Permanent: the switch is powered on |
LINK/ACT: Death: not connected to the network equipment Green light: connected to 1000Mbps devices Blinking:connected devices are data transmission |
|
System: Blinking: the system works Out: the system is starting or has nopower |
Ethernet Switches NSW5110-24GT4GP-IN
* Support RJ45 Auto-MDI/MDIX;
* Flow Control for Full Duplex operation and back pressure for Half Duplex Operation;
* Support Energy-Efficient Ethernet (EEE) function (IEEE802.3az);
* Supports a complete lineup of L2 features, including 802.1Q tag VLAN, Port Mirroring, STP/RSTP/MSTP, Link Aggregation Control Protocol and 802.3x Flow Control function;
* Web, CLI (Console Port, Telnet, SSH), SNMP and RMON bring abundant management policies;
Reviews
There are no reviews yet.