Optics
Thermal & Optical dual-spectrum image, dual video with single IP address, adaptable to more various scenes
Starlight illumination
Smart
Support human body temperature screening which should be used with black-body
Support face detection
Support mask and human body temperature attribute collection
Support alarm when no mask and abnormal temperature are detected
Support audio and light alarm
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
Max 2688*1520@60fps in the optical module
Max 720P@25fps in the thermal module
Network
ONVIF Conformance
Structure
DC12V or PoE power supply
Wide voltage range of ±25% in DC
Micro SD, up to 256 GB
Alarm 2 in and 2 out, Audio 1 in and 1 out
IP66
TIC2531TER5-F10-4F6APCA | |
Optical Module | |
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS |
Lens | [email protected], |
Iris | Fixed Iris |
Angle of View (H) | 56.1° |
Angle of View (V) | 31.7° |
Frame Rate | 4MP(2688*1520), Max 60fps |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Min. Illumination | Colour:0.001lux (F1.6, AGC ON) 0 lux with IR |
WDR | 120dB |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | Up to 50m (164 ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
BLC | Supported |
Thermal Module | |
Sensor type | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 384*288 |
Angle of View (H) | 39.0° |
Angle of View (V) | 29.6° |
Frame Rate | 720P(1280*720), Max 25fps |
Response waveband | 8~14μm |
Pixel size | 17μm |
IFOV | 1.75mrad |
NETD | ≤40mk @ f1.0 @23±3°C |
Lens(focal length) | 10mm @F1.0 |
Palette | Up to 20 palettes of optional color, including: white hot, lava, iron oxide red, hot iron, medical, arctic, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, mazarine, fusion, red hot, green hot, color 1, color 2, rain, puce |
Temperature screening accuracy | |
Temperature range | 30°C~42°C |
Temperature accuracy | ±0.3℃(with black-body), without black-body is not supported |
Temperature screening working environment | 16°C~32°C |
Smart | |
Human body Temperature screening | Support human body temperature screening when OSD displays the temperature on the body surface or inside Support human body temperature screening alarm, and set alarm threshold temperature |
Audio and light alarm | Support audio and light warning function, with red and blue warning lights built in |
Face detection | Optical camera support face detection |
Attribute collection | Support mask and human body temperature attribute collection |
Alarm | Support alarm when no mask and abnormal temperature are detected |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Video | |
Compression | Ultra265, H.265, H.264, MJPEG |
Video Stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas(8 blacks) |
Audio | |
Audio Compression | G.711U,G.711A |
Two-way audio | Supported, Built in mic and speaker |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, |
Compatible Integration | ONVIF (Profile S, Profile G) |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Interface | |
Audio I/O | Audio cable |
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |
1 output: impedance 600Ω; amplitude 2V [p-p] | |
Alarm I/O | 2/2 |
Serial Port | 1 RS485 |
Network | 1 x RJ45 10M/100M Base-TX Ethernet |
General | |
Power |
DC12V(±25%), PoE+(IEEE802.3at) |
Power consumption: Max 14W | |
Support reverse polarity protection, Overvoltage and overcurrent protection , Input short circuit protection | |
Dimensions (Ø x H) | Φ395.2mmx137.0mmx112.0mm(Φ15.6’’x5.4’’x4.4’’) |
Net Weight | 3.5kg(7.7lb) |
Installation method | Tripod |
Ingress Protection | IP66 |
Reviews
There are no reviews yet.