Module | Integrated wrist temperature screening and face recognition system-I |
Integrated wrist temperature screening and face recognition system-II |
|
PoE Switch | Ports | 6×100Mbps network ports (RJ45), including 4 PoE ports | |
Weight | <0.6kg | ||
Switch Power | 67W | ||
Capture Module | Resolution | 1920*1080 | |
Lens | 4.0mm | ||
Angle of View (H) | 86.5° | ||
WDR | 120dB | ||
Audio | 1*output | ||
Temperature Screening Module | Screening Distance | 1cm ~ 3cm | 1cm-4cm |
screening Deviation | 0.3℃ | ||
Display Module | Screen size | 31.55 inch | |
Screen resolution | 1920*1080 | ||
Input | VGA ×1,HDMI×1,,DVI×1 | ||
VESA | 100mm x 100mm | ||
Wall-mounted Thread | 4-M4 Threaded hole | ||
Dimension (W×H×D) | 725.2mm × 425.8mm × 49.5mm(28.55″×16.76″×1.95″) | ||
Package(W×H×D) | 895mm × 525mm × 125mm(35.24″×20.67″×4.92″) | ||
Power supply | AC 100~240V,50/60Hz | ||
Consumption | <45 W(on), <0.5 W(Standby) | ||
Recording Module | User Interface | Temperature screening UI | |
Library Capability | Up to 16 face libraries, total capacity of 50000 face images | ||
Advertising Display | Support picture and video Ads | ||
Capacity | 2 HDDs, up to 10TB for each HDD | ||
Dimensions (W×D×H) | 380mm ×315mm× 53mm (14.9″ × 12.3″× 2.1″) | ||
Power Supply | 12V DC | ||
Consumption | ≤ 7.5 W (without HDD) | ||
Bracket Module | Wall-hanging monitor | 100mm × 100mm(φ:M4) 200mm × 240mm(φ:M8) |
|
Package(W×H×D) | 715mm × 480mm × 165mm | ||
Weight | Net Weight:9.15Kg Gross Weight:11.5Kg | ||
Function | Alarm | Support real-time alarm of abnormal body temperature | |
Recognition | Supports real-time snapshot human face with temperature screening, and real-time comparison with face list in the library | ||
Temperature Display | Support real-time temperature display | ||
People Counting | Support the real-time statistics of the number of normal and abnormal body temperature | ||
Mask Detection | Support no mask reminder | ||
APP Linkage | Support APP to receive abnormal temperature alarm | ||
Export Data | Support temperature screening data report export | ||
General | Power Consumption | ≤180W | |
Screening Range | 35.5℃~42℃(95.9°F to 107.6°F) | 30℃~45℃(86°F to 113°F) | |
Working Environment | 15°C ~ 30°C (59°F to 86°F) | 10°C ~ 40°C (50°F to 104°F) |
Integrated wrist temperature screening and face recognition system CW180-E
* Preliminary temperature screening system
* PoE switch is included, IPC is powered by PoE switch
* Automatic temperature screening, the demo video is played continuously for 24 hours
* Real-time snapshot and recognition of human face during temperature screening
* Up to 16 face libraries, total capacity of 50000 face images
* Support voice linkage, real-time alarm of people with fever
* Support no mask reminder
* Support real-time statistics of total number of temperature screening, normal and abnormal number of people
* Support to export temperature screening data report
* The APP can receive the alarm of abnormal body temperature
* Reduce labor costs
Reviews
There are no reviews yet.