Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264, MJPEG
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IP67
3-Axis
IPC2122LR3-PF28M-D | |||||||
Camera | |||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | ||||||
Lens | [email protected] | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 42 | 16.8 | 8.4 | 4.2 | |||
Angle of View (H) | 112.7 | ||||||
Angle of View (V) | 60.1 | ||||||
Angle of View (O) | 146.5 | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.02Lux (F2.0, AGC ON) 0Lux with IR on |
||||||
Digital noise reduction | 2D/3D DNR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile | ||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: CIF (352*288), Max 30fps |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 2 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||
Dewarping | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
Interface | |||||||
Network | 10/100M Base-TX Ethernet | ||||||
Certifications | |||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 4.5W | |||||||
Dimensions (L × W × H) | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) | ||||||
Net Weight | 0.45kg (0.99lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 2KV | ||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported |
Reviews
There are no reviews yet.